Umgangatho olungileyo China I-oveni ephindwe kabini egcweleyo eZizimelayo ngoMbhobho wokuBhelisa uMshini
Ngenxa yobungcali bethu kunye nokuqonda ukulungisa, ikompani yethu iphumelele igama elihle phakathi kwabathengi kwihlabathi liphela ngomgangatho oLungileyo waseTshayina kwiOveni ePheleleyo eSebenzayo eBelling Machine, sijonge phambili ekwakheni amakhonkco alungileyo naluncedo kunye neenkampani. kumhlaba jikelele. Siyakwamkela ngokufudumeleyo ukuba uqhagamshelane nathi ukuze uqalise iingxoxo malunga nokuba singakwenza njani oku.
Ngenxa yobungcali bethu kunye nokuqonda ukulungisa, inkampani yethu iphumelele igama elihle phakathi kwabathengi kwihlabathi liphela.China Belling Machine, Umatshini weSokethi, Sidibanisa zonke iingenelo zethu ukuze siqhubeke sisungula izinto ezintsha, siphucule kwaye siphucule isakhiwo semizi-mveliso yethu kunye nokusebenza kwemveliso. Siza kuhlala sikholelwa kwaye sisebenze kuyo. Wamkelekile ukuzibandakanya nathi ukukhuthaza ukukhanya okuluhlaza, kunye siza kwenza iKamva elingcono!
Icandelo elinguNomb. | 1 U-ORB oyindoda | 2 I-ORB yabasetyhini | C Hex | L Ubude | Uxinzelelo lokuSebenza | |||||
6410-02-04 6410-04-04 | 5/16 - 24 7/16 - 20 | 7/16 - 20 7/16 - 20 | 11/16 11/16 | 1.03 1.08 | 7,500 7,500 | |||||
6410-04-06 #Expander 6410-05-04 | 7/16 - 20 1/2 – 20 | 9/16 - 18 7/16 - 20 | 13/16 11/16 | 1.19 1.07 | 6,000 6,000 | |||||
6410-06-04 6410-06-06 | 9/16 - 18 9/16 - 18 | 7/16 - 20 9/16 - 18 | 11/16 13/16 | 1.05 1.18 | 6,000 6,000 | |||||
6410-06-08 # #Expander 6410-08-04 | 9/16 - 18 3/4 - 16 | 3/4 - 16 7/16 - 20 | 1” 7/8 | 1.38 0.79 | 4,000 6,000 | |||||
6410-08-06 6410-08-08 | 3/4 - 16 3/4 - 16 | 9/16 - 18 3/4 - 16 | 7/8 1” | 1.19 1.39 | 6,000 4,000 | |||||
6410-08-10 # #Expander 6410-08-12 # #Expander | 3/4 - 16 3/4 - 16 | 7/8 - 14 1 1/16 - 12 | 1 1/8 1 3/8 | 1.58 1.70 | 5,000 3,000 | |||||
6410-10-04 6410-10-06 | 7/8 - 14 7/8 - 14 | 7/16 - 20 9/16 - 18 | 1” 1” | 0.81 0.81 | 5,000 5,000 | |||||
6410-10-08 6410-10-12 # #Expander | 7/8 - 14 7/8 - 14 | 3/4 - 16 1 1/16 - 12 | 1” 1 3/8 | 1.38 1.71 | 5,000 4,500 | |||||
6410-12-04 6410-12-06 | 1 1/16 - 12 1 1/16 - 12 | 7/16 - 20 9/16 - 18 | 1 1/4 1 1/4 | 1.07 1.07 | 5,000 5,000 | |||||
6410-12-08 6410-12-10 | 1 1/16 - 12 1 1/16 - 12 | 3/4 - 16 7/8 - 14 | 1 1/4 1 1/4 | 1.09 1.56 | 5,000 5,000 | |||||
6410-12-12 6410-12-16 # #Expander | 1 1/16 - 12 1 1/16 - 12 | 1 1/16 - 12 1 5/16 - 12 | 1 3/8 1 5/8 | 1.77 1.83 | 3,000 3,500 | |||||
6410-14-06 6410-14-10 | 1 3/16 - 12 1 3/16 - 12 | 9/16 - 18 7/8 - 14 | 1 3/8 1 3/8 | 1.08 1.56 | 4,500 3,500 | |||||
6410-14-12 6410-14-16 # #Expander | 1 3/16 - 12 1 3/16 - 12 | 1 1/16 - 12 1 5/16 - 12 | 1 3/8 1 5/8 | 1.83 1.83 | 3,500 3,500 | |||||
6410-16-08 6410-16-10 | 1 5/16 - 12 1 5/16 - 12 | 3/4 - 16 7/8 - 14 | 1 1/2 1 1/2 | 1.12 1.12 | 4,500 4,500 | |||||
6410-16-12 6410-16-14 | 1 5/16 - 12 1 5/16 - 12 | 1 1/16 - 12 1 3/16 - 12 | 1 1/2 1 1/2 | 1.72 1.74 | 4,500 3,000 | |||||
6410-16-16 6410-16-20 # #Expander | 1 5/16 - 12 1 5/16 - 12 | 1 5/16 - 12 1 5/8 - 12 | 1 5/8 2 1/8 | 1.78 2.13 | 3,500 2,000 | |||||
6410-16-24 # #Expander | 1 5/16 - 12 | 1 7/8 - 12 | 2 1/2 | 2.12 | 3,000 |
Ngenxa yobungcali bethu kunye nokuqonda ukulungisa, ikompani yethu iphumelele igama elihle phakathi kwabathengi kwihlabathi liphela ngomgangatho oLungileyo waseTshayina kwiOveni ePheleleyo eZimamelayo eBelling Machine (SGK250), sijonge phambili ekwakheni amakhonkco alungileyo naluncedo. kunye neenkampani zehlabathi. Siyakwamkela ngokufudumeleyo ukuba uqhagamshelane nathi ukuze uqalise iingxoxo malunga nokuba singakwenza njani oku.
Umgangatho olungileyoChina Belling Machine, Umatshini weSokethi, Sidibanisa zonke iingenelo zethu ukuze siqhubeke sisungula izinto ezintsha, siphucule kwaye siphucule isakhiwo semizi-mveliso yethu kunye nokusebenza kwemveliso. Siza kuhlala sikholelwa kwaye sisebenze kuyo. Wamkelekile ukuzibandakanya nathi ukukhuthaza ukukhanya okuluhlaza, kunye siza kwenza iKamva elingcono!