I-C-2405-iFemale NPTF X iFittings Flareless
Icandelo elinguNomb. | Ityhubhu OD | 1 Indoda Flareless | 2 I-NPTF yabasetyhini | C Hex | L Ubude | Uxinzelelo lokuSebenza | |||||||||
C-2405-02-02 C-2405-03-02 | 1/8 3/16 | 5/16 - 24 3/8 - 24 | 1/8 - 27 1/8 - 27 | 9/16 9/16 | 1.05 1.07 | 5,000 5,000 | |||||||||
C-2405-04-02 C-2405-04-04 | 1/4 1/4 | 7/16 - 20 7/16 - 20 | 1/8 - 27 1/4 - 18 | 9/16 3/4 | 1.09 1.29 | 5,000 5,000 | |||||||||
C-2405-05-02 C-2405-06-04 | 5/16 3/8 | 1/2 – 20 9/16 - 18 | 1/8 - 27 1/4 - 18 | 9/16 3/4 | 1.08 1.31 | 5,000 5,000 | |||||||||
C-2405-06-06 C-2405-08-04 | 3/8 1/2 | 9/16 - 18 3/4 - 16 | 3/8 - 18 1/4 - 18 | 7/8 7/8 | 1.34 1.46 | 5,000 5,000 | |||||||||
C-2405-08-06 C-2405-08-08 | 1/2 1/2 | 3/4 - 16 3/4 - 16 | 3/8 - 18 1/2 - 14 | 7/8 1 1/8 | 1.47 1.70 | 5,000 5,000 | |||||||||
C-2405-10-08 C-2405-12-12 | 5/8 3/4 | 7/8 - 14 1 1/16 - 12 | 1/2 - 14 3/4 - 14 | 1 1/8 1 3/8 | 1.77 1.89 | 4,500 4,000 | |||||||||
C-2405-14-12 C-2405-16-16 | 7/8 1” | 1 3/16 - 12 1 5/16 - 12 | 3/4 - 14 1 - 11 1/2 | 1 3/8 1 5/8 | 1.86 2.13 | 3,000 3,000 | |||||||||
C-2405-20-20 | 1 1/4 | 1 5/8 - 12 | 1 1/4 - 11 1/2 | 2” | 2.22 | 2,500 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi