5404-Male NPTF Ufakelo
Icandelo elinguNomb. | 1 Indoda yeNPTF | 2 Indoda yeNPTF | C Hex | L Ubude | Uxinzelelo lokuSebenza | ||||||
5404-02-02 5404-04-02 | 1/8 - 27 1/4 - 18 | 1/8 - 27 1/8 - 27 | 7/16 5/8 | 1.06 1.26 | 6,000 6,000 | ||||||
5404-04-04 5404-04-04X | 1/4 - 18 1/4 - 18 | 1/4 - 18 1/4 - 18 | 5/8 5/8 | 1.45 1.45 | 6,000 6,000 | ||||||
5404-06-02 5404-06-04 | 3/8 - 18 3/8 - 18 | 1/8 - 27 1/4 - 18 | 3/4 3/4 | 1.26 1.45 | 6,000 6,000 | ||||||
5404-06-04X #I-Chamfer ephindwe kabini 5404-06-06 | 3/8 - 18 3/8 - 18 | 1/4 - 18 3/8 - 18 | 3/4 3/4 | 1.45 1.45 | 6,000 6,000 | ||||||
5404-06-06X #I-Chamfer ephindwe kabini 5404-08-02 | 3/8 - 18 1/2 - 14 | 3/8 - 18 1/8 - 27 | 3/4 7/8 | 1.45 1.52 | 6,000 6,000 | ||||||
5404-08-04 5404-08-06 | 1/2 - 14 1/2 - 14 | 1/4 - 18 3/8 - 18 | 7/8 7/8 | 1.70 1.70 | 6,000 6,000 | ||||||
5404-08-08 5404-12-02 | 1/2 - 14 3/4 - 14 | 1/2 - 14 1/8 - 27 | 7/8 1 1/8 | 1.89 1.59 | 6,000 6,000 | ||||||
5404-12-04 5404-12-06 | 3/4 - 14 3/4 - 14 | 1/4 - 18 3/8 - 18 | 1 1/8 1 1/8 | 1.78 1.77 | 5,500 5,500 | ||||||
5404-12-08 5404-12-12 | 3/4 - 14 3/4 - 14 | 1/2 - 14 3/4 - 14 | 1 1/8 1 1/8 | 1.96 1.96 | 5,500 5,500 | ||||||
5404-16-08 5404-16-12 | 1 - 11 1/2 1 - 11 1/2 | 1/2 - 14 3/4 - 14 | 1 3/8 1 3/8 | 2.09 2.15 | 4,500 4,500 | ||||||
5404-16-16 5404-20-04 | 1 - 11 1/2 1 1/4 - 11 1/2 | 1 - 11 1/2 1/4 - 18 | 1 3/8 1 3/4 | 2.34 1.99 | 4,500 3,000 | ||||||
5404-20-12 5404-20-16 | 1 1/4 - 11 1/2 1 1/4 - 11 1/2 | 3/4 - 14 1 - 11 1/2 | 1 3/4 1 3/4 | 2.26 2.45 | 3,000 3,000 | ||||||
5404-20-20 5404-24-12 | 1 1/4 - 11 1/2 1 1/2 - 11 1/2 | 1 1/4 - 11 1/2 3/4 - 14 | 1 3/4 2” | 2.48 2.36 | 3,000 3,000 | ||||||
5404-24-16 5404-24-20 | 1 1/2 - 11 1/2 1 1/2 - 11 1/2 | 1 - 11 1/2 1 1/4 - 11 1/2 | 2” 2” | 2.55 2.58 | 3,000 3,000 | ||||||
5404-24-24 5404-32-16 | 1 1/2 - 11 1/2 2 - 11 1/2 | 1 1/2 - 11 1/2 1 - 11 1/2 | 2” 2 1/2 | 2.61 2.73 | 3,000 2,000 | ||||||
5404-32-20 5404-32-24 | 2 - 11 1/2 2 - 11 1/2 | 1 1/4 - 11 1/2 1 1/2 - 11 1/2 | 2 1/2 2 1/2 | 2.76 2.79 | 2,000 2,000 | ||||||
5404-32-32 | 2 - 11 1/2 | 2 - 11 1/2 | 2 1/2 | 2.82 | 2,000 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi